2005
|
Fire Calls |
|
|
Mutual Aid Given |
9 |
|
General Alarms |
6 |
|
Silent Alarms |
13 |
|
Public Relations |
138 |
|
Total Fire Calls |
66 |
|
|
|
|
Rescue Calls |
|
|
Public Relations |
20 |
|
Mutual Aid Given |
2 |
|
Rescue Calls |
315 |
|
Total Rescue Calls |
337 |
|
|
|
|
TOTAL CALLS FOR 2005 |
403 |
2004
| Fire Calls | |
| Mutual Aid Given | 1 |
| General Alarms | 4 |
| Silent Alarms | 17 |
| Public Relations | 15 |
| Total Fire Calls | 37 |
| Rescue Calls | |
| Public Relations | 14 |
| Mutual Aid Given | 3 |
| Rescue Calls | 299 |
| Total Rescue Calls | 316 |
| TOTAL CALLS FOR 2004 | 353 |
2003
| Fire Calls | |
| Mutual Aid Given | 3 |
| General Alarms | 4 |
| Silent Alarms | 12 |
| Public Relations | 9 |
| Total Fire Calls | 28 |
| Rescue Calls | |
| Public Relations | 4 |
| Mutual Aid Given | 3 |
| Rescue Calls | 283 |
| Total Rescue Calls | 290 |
| TOTAL CALLS FOR 2003 | 317 |
2002
| Fire Calls | |
| Mutual Aid Given | 2 |
| General Alarms | 4 |
| Silent Alarms | 11 |
| Public Relations | 26 |
| Meth Lab | 1 |
| Total Fire Calls | 44 |
| Rescue Calls | |
| Public Relations | 30 |
| Mutual Aid Given | 11 |
| Rescue Calls | 241 |
| Total Rescue Calls | 282 |
| TOTAL CALLS FOR 2002 | 326 |